Rugged Power Supplies
As an NAI distributor we offer you reliable and solid power supply solutions with durable architecture and long lifetime.
Rugged Power Supplies for Harsh Environments
NAI designs and manufactures a full line of Commercial Off-the-Shelf (COTS), Modified COTS and Custom Power Supplies – including configurations that meet VME, cPCI and VPX (VITA 62) requirements. All comply with environmental standards designed for harsh environments, including MIL-STD-810G, VITA 47 and MIL-STD-901. NAI’s rugged power supplies also have integrated EMI filters per MIL-STD-461 standards.
Specifically designed for rugged defense, industrial, and commercial applications operating in extreme conditions, these high-density power supplies provide significant cost benefits and deliver COTS solutions that accelerate deployment of SWaP-optimized systems in air, land, and sea systems. Available form factors include 3U, 6U, Brick and Standalone units.
- Multiple input & output configurations
- Integrated EMI filtering per NAVMAT-STD-461
- Environmental compliance per MIL-STD-810, VITA 47 and MIL-STD-901
- VITA 62 compliance
- Extensive signaling options
- ESS temperature & vibration screening
- Current share capability
- Background Built-In-Test (BIT) & monitoring
- Intelligent communication interfaces
- Input transient protection per MIL-STD-704, MIL-STD-1399 & MIL-STD-1275
These AC-DC Power Supplies and DC-DC Power Converters leverage NAI’s Discrete Component design approach which allows customers to select from a full-feature library to create high reliability MCOTS power solutions that meet the needs of a wide range of requirements – with little or no NRE.
Model | Form Factor | Input | # of Output | Output Power | Input Transients | EMI | Features | Cooling Method | Connector - I/O | Other | Application |
---|---|---|---|---|---|---|---|---|---|---|---|
55GS1 | Brick | +28 VDC | 1 | 25 Watts | MIL-STD-704 | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D | ||
55LS1 | Brick | +28 VDC | 1 | 100 Watts | MIL-STD-704 | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D | ||
56GS1 | Brick | 1Ø AC, 3Ø AC or 270 VDC | 1 | 25 Watts | MIL-STD 704 | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D | ||
56JS1 | Brick | 1Ø AC, 3Ø AC or 270 VDC | 1 or 2 | 50 Watts | MIL-STD-704 | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D | ||
56RS1 | Brick | 1Ø AC, 3Ø AC or 270 VDC | 1 | 300 Watts | MIL-STD 704 | MIL-STD-461D; CE102 | TTL On/Off, Current Share | Baseplate | Sub-D | ||
44KS2 | 6U, 0.8" | +5 VDC | 75 Watts | ||||||||
56WS1-01 | ATR Style | 3Ø AC or 270 VDC | 1 | 1,500 Watts | MIL-STD-704 | MIL-STD-461E | BIT, Remote Sense | Air Through Plenum | D38999 | ||
56SQ2 | 6U, 1.6" | 1Ø AC, 3Ø AC, or 270 VDC | 5 | 300 Watts | MIL-STD-704 | MIL-STD-461E | ANSI/VITA, I2C, BIT | Wedgelock | DIN 41612 | Holdup Time, Current Share, Remote Sens | |
55LQ2 | 3U, 0.8" | +28 VDC | 4 | 100 Watts | MIL-STD-704 | MIL-STD-461E | N/A | Wedgelock | DIN | ||
55U91-01 | DC/DC Converter | 18 to 32 VDC, 80 VDC maximum with no damage | 9 | 600 Watts | Per MIL-STD-704F | Designed to meet the requirements of MIL-STD-461E, CE101, CE102, RE102, CS101, CS114, CS115, RS103 and RS105. | Wedgelock | ||||
55LQ3 | 3U, 0.8" | +28 VDC | 4 | 125 Watts | MIL-STD-704 | MIL-STD-461E | ENABLE & BIT | Wedgelock | PICMG 2.11 | ||
64PS1 | 6U, 0.8" | +28 VDC | Single output at up to 600 Watts continuous; 1,000 Watts peak | Per MIL-STD-704A | Per MIL-STD-461C | ||||||
56WS2-01 | Baseplate | 3Ø AC or 270 VDC | 1 | 1,500 Watts | MIL-STD-704 | MIL-STD-461E | Remote Sense | Conduction via Baseplate | D38999 | ||
56RS3 | Brick | 3Ø AC or 270 VDC | 1 | 300 Watts | MIL-STD 704 | MIL-STD-461D; CE102 | TTL On/Off, Current Share | Baseplate | Sub-D | ||
44LS1 | 3U, 0.8" | +28 VDC | 1 | 100 Watts | MIL-STD-704 & MIL-STD-1275 | MIL-STD-461F; CE102 | BIT, Holdup Time | Wedgelock | Positronic 33 Pin | ||
75PS4 | 3U, 0.8" | +28 VDC | 4 | 150 Watts | MIL-STD-704 & MIL-STD-1275 | Programmable, Holdup Time, BIT, I2C | Wedgelock | PICMG 2.11 | |||
44KS6 | 3U, 1.0" | +28 VDC | 1 | 75 VA | MIL-STD-704F | MIL-STD-461F | BIT, I2C | Wedgelock | Per VITA 62 | ||
55KQ2-02 | 3U, 0.8" | +28 VDC | 4 | 60 Watts | MIL-STD-704 | MIL-STD-461E | I2C | Wedgelock | PICMG 2.11 | ||
44KS3-02 | 3U, 1.6" | +28 VDC | 2 | 72.5 Watts | MIL-STD-704A to F | MIL-STD-461E; CE102 | BIT, Holdup Time | Wedgelock | Positronic 33 Pin | ||
56TS1 | Brick | 3Ø AC or 270 VDC | 1 | 500 Watts | MIL-STD 704F | MIL-STD-461F | On/Off, Current Share | Baseplate | Combo D & Sub-D | ||
VPX57-31 | 3U, 1.0" | +270 VDC | 6 | 500 Watts | MIL-STD-704 | MIL-STD-461F | VITA 62 I/O, Programmable, I2C, OverTemp, Status LED, Current Share, Altitude up to 70,000 Feet | Wedgelock | Per VITA 62 | ||
VPX56H-6 | 6U, 1.0" | 115 VAC 3 Phase or +270 VDC | 5 | 1,000 Watts | MIL-STD-704F | MIL-STD-461F | VITA 62 I/O, Programmable, I2C, OverTemp, Status LED, Current Share | Wedgelock | Per VITA 62 | ||
VPX55H-3 | 3U, 0.8" | +28 VDC | 6 | 500 Watts | MIL-STD-704F | MIL-STD-461F | VITA 62 I/O, Programmable, I2C, OverTemp, Status LED, Current Share | Wedgelock | Per VITA 62 | ||
56XS1 | Baseplate | 3Ø AC or 270 VDC | 1 | 2,000 Watts | MIL-STD-704 | MIL-STD-461F Standalone compliant | BIT, Current Share, OverTemp, Remote Sense | Conduction via Baseplate | D38999 | ||
56WS4 | Baseplate | 3Ø AC or 270 VDC | 1 | 1,500 Watts | MIL-STD 704 | MIL-STD-461F | Current Share, OverTemp, Remote Sense | Conduction via Baseplate | D38999 | ||
VPX55-3HU | 3U, 0.8" | +28 VDC | 2 | 500 Watts | MIL-STD-704A to F | MIL-STD-461F | BIT, Holdup Time | Wedgelock | Standard VITA 62 | ||
56XS2 | Baseplate | 3Ø AC | 1 at +270 VDC | 1,000 Watts | MIL-STD-704 | MIL-STD-461F Standalone compliant | BIT, Current Share, OverTemp, Remote Sense | Conduction via Baseplate | D38999 | ||
VPX68-3 with Available Integrated Holdup Time | 3U, 1.0" | +28 VDC | 6 | 400 Watts | MIL-STD-704A-F & MIL-STD-1275E | MIL-STD-461F | VITA 62 I/O, Optional Integrated Holdup Time, I2C, BIT, Status LED | Wedgelock | Per VITA 62 | ||
VPX56-3HU | 3U, 1.0" | 3Ø AC | 2 | 400 Watts | MIL-STD-704 | MIL-STD-461F | BIT, Holdup Time | Wedgelock | Standard VITA 62 | ||
VPX56H2-6 | 6U, 1.0" | 115 VAC 3 Phase or +270 VDC | 5 | 1,400 Watts | MIL-STD-704F | MIL-STD-461F | HIGH POWER, VITA 62 I/O, Programmable, I2C, OverTemp, Status LED, Current Share | Wedgelock | Per VITA 62 | ||
55JS1 | Brick | +28 VDC | 1 | 50 Watts | MIL-STD-704 | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D | ||
55JD1 | Brick | +28 VDC | 2 | 50 Watts | MIL-STD-704 | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D | ||
55KS1 | Brick | +28 VDC | 1 | 75 Watts | MIL-STD-704 | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D | ||
55KT1 | Brick | +28 VDC | 3 | 75 Watts | MIL-STD-704 | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D | ||
56KS1 | Brick | 1Ø AC, 3Ø AC or 270 VDC | 1 | 75 Watts | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D | |||
56KT1 | Brick | 1Ø AC, 3Ø AC or 270 VDC | 3 | 75 Watts | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D | |||
56MS1 | Brick | 1Ø AC, 3Ø AC or 270 VDC | 1 | 150 Watts | MIL-STD-704 | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D | ||
56MD1 | Brick | 1Ø AC, 3Ø AC or 270 VDC | 2 | 150 Watts | MIL-STD-704 | MIL-STD-461D; CE102 | TTL On/Off | Baseplate | Sub-D |
Modified COTS & Custom Power Supplies
North Atlantic Industries (NAI) has over 40 years’ experience providing a wide variety of modified COTS and custom power supplies—including configurations that meet VME, cPCI and VPX (VITA 62) requirements — for rugged defense and industrial applications.
Our discrete component design approach allows our customers to select from a full-feature library (see diagram at right) to create high reliability power solutions that meet their specific requirements – with little or no NRE.
Model | Input | # of Output | Output Power | Features | Application |
---|---|---|---|---|---|
58LD1-01 | 3Ø, AC | 2 | 100 Watts | AC output for lighting control | Aircraft, cockpit display power |
58MD3-01 | 3Ø, AC | 3 | 160 Watts | Holdup time, BIT | Power Avionics equipment for Flight Controls and Weapon Deployment |
58U91-03 | +28 VDC | 9 | 600 Watts | Full EMI compliance, BIT, holdup time | Mission processor power source for military and commercial vehicles |
58WS1-03 | 3Ø, AC | 1 | 1,500 Watts | Full EMI compliance, BIT indicator, ATR style | +28 VDC power source for fixed wing and rotorcraft aircraft |